Noom ads: what they run and what a smaller brand can take from it
These notes cover the 20 longest-running Noom ads that were active when we pulled the ad library on 31 Oct 2026. Noom had 582 active creatives at the time.
10 of the 20 use the headline "What's stopping you?" with the line "Take this FREE 5min quiz". 7 promote an Aging & Metabolism course pack. 13 are images and 7 are videos.
The ads in this set had run for 328 to 588 days, much longer than the Hers ads in the same pull, which had run for 33 to 78 days.
Patterns
The quiz is the call to action
Almost every ad sends the viewer to a free 5-minute quiz. The ad sells the next step, not the program.
One question as the hook
"What's stopping you?" is the headline on 10 of the 20, across both images and videos.
Course packs as a second offer
7 ads promote an Aging & Metabolism course pack about muscle loss, hormone changes and metabolism, with the quiz still as the next step.
Ads that run for a long time
The ads in this set had run for 328 to 588 days. The same few headlines stay live across many creatives.
Takeaways
- Lead with the process facts you can prove: online visit, licensed provider, plain packaging, delivery.
- Do not borrow timelines, customer counts or ratings. Use your own once you can document them.
- Since Meta's July 2026 health and wellness update, before and after framing is judged by the claim attached to it. Keep timeframes out of the image.
Ads we looked at
| Advertiser | Market | Static or video | Format | What it does | Days running |
|---|---|---|---|---|---|
| noomSearch this advertiser in the Meta Ad Library | Ireland | Video | 19-second video, headline "What's stopping you?" | Invites the viewer to take a free 5-minute quiz. | 588 |
| noomSearch this advertiser in the Meta Ad Library | Not recorded | Static | Image, headline "Now Try The NEW Course Pack" | Promotes an Aging & Metabolism course pack about muscle loss, hormone changes and metabolism, with the quiz as the next step. | 586 |
| noomSearch this advertiser in the Meta Ad Library | Not recorded | Static | Image, headline "Now Try The NEW Course Pack" | Promotes the same course pack. | 580 |
| noomSearch this advertiser in the Meta Ad Library | Not recorded | Static | Image, headline "Now Try The NEW Course Pack" | Promotes the same course pack. | 572 |
| noomSearch this advertiser in the Meta Ad Library | Not recorded | Video | 78-second video, headline "What's stopping you?" | Leads to the free 5-minute quiz. | 362 |
| noomSearch this advertiser in the Meta Ad Library | Not recorded | Video | 22-second video, headline "What's stopping you?" | Leads to the free 5-minute quiz. | 511 |
| noomSearch this advertiser in the Meta Ad Library | Not recorded | Static | Image, headline "Weight loss reimagined" | Offers a free 5-minute quiz to see how long it takes to reach a goal weight. | 499 |
| noomSearch this advertiser in the Meta Ad Library | Not recorded | Static | Image, headline "Weight loss reimagined" | The same quiz offer. | 498 |
| noomSearch this advertiser in the Meta Ad Library | Not recorded | Video | 16-second video, headline "What's stopping you?" | Leads to the free 5-minute quiz. | 465 |
| noomSearch this advertiser in the Meta Ad Library | Not recorded | Static | Image, headline "What's stopping you?" | Leads to the free 5-minute quiz, framed as a question. | 464 |
| noomSearch this advertiser in the Meta Ad Library | UK | Static | Image, headline "What's stopping you?" | Leads to the free 5-minute quiz. | 464 |
| noomSearch this advertiser in the Meta Ad Library | Not recorded | Static | Image, headline "What's stopping you?" | Leads to the free 5-minute quiz. | 464 |
| noomSearch this advertiser in the Meta Ad Library | Not recorded | Video | 10-second video, headline "Join the millions who lost the weight" | Promotes a personalized program, with the app interface on screen. | 449 |
| noomSearch this advertiser in the Meta Ad Library | Not recorded | Video | 83-second video, headline "What's stopping you?" | Leads to the free 5-minute quiz. | 449 |
| noomSearch this advertiser in the Meta Ad Library | Not recorded | Video | 34-second video, headline "Now Try The NEW Course Pack" | Promotes the Aging & Metabolism course pack. | 449 |
| noomSearch this advertiser in the Meta Ad Library | Not recorded | Static | Image, headline "What's stopping you?" | Leads to the free 5-minute quiz. | 413 |
| noomSearch this advertiser in the Meta Ad Library | Not recorded | Static | Image, headline "What's stopping you?" | Leads to the free 5-minute quiz. | 412 |
| noomSearch this advertiser in the Meta Ad Library | UK | Static | Image, headline "Now Try The NEW Course Pack" | Promotes the course pack, with a holiday theme. | 337 |
| noomSearch this advertiser in the Meta Ad Library | Not recorded | Static | Image, headline "Now Try The NEW Course Pack" | Promotes the course pack. | 338 |
| noomSearch this advertiser in the Meta Ad Library | Not recorded | Static | Image, headline "Now Try The NEW Course Pack" | Promotes the course pack. | 328 |
A third-party ad library, pulled 31 Oct 2026: active ads only, the 20 longest-running distinct creatives. Days running is how long the library has observed the ad live; it is a signal, not proof the ad is profitable.